Albany City Rocks
Ranking: —
Previous: —
May 28, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Manny Suarez | 6-10 | Cliffside Park-Immaculata | |||
| Shadell Millinghaus | |||||
| Sterling Taplin | |||||
| Darien White | |||||
| Chinoso Obokoh | |||||
| Jack Morrow | |||||
| Jordan Gleason | |||||
| Tyler Mcleod | |||||
| Maurice West | |||||
| Keith Williams | |||||
| Denzel Gregg | |||||
| Greg Senat |
Schedule
Famous Alumni
Jimmer Fredette
Tobias Harris
Paul Harris
Lazar Hayward
Andy Rautins
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Houston Hoops
Houston, Texas
-
3

CP3 All-Stars
Winston-Salem, N.C.
-
4

Expressions Elite
Boston, Mass.
-
5

Team Thad
Memphis, Tenn.
View All Rankings


