All-Ohio Red
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|
Schedule
Date |
Event |
Result |
| April 9-10 | EYBL Boo Williams | |
| April 15-17 | Pitt Jam Fest | |
| April 22-24 | King James Shooting Stars Classic | |
| April 30-May 1 | EYBL Dallas | |
| May 6-8 | Bill Hensley Memorial Spiece Run-n-Slam | Champions |
| May 21-22 | All-Ohio Super 16 Showcase |
Champions |
| May 27-29 | Midwest Future Stars Showdown and Shootout | Champions |
| May 28-30 | EYBL Los Angeles | |
| Ohio State Qualifier | ||
| July 23-27 | AAU Super Showcase | |
| July 26-Aug 1 | AAU Nationals |
Famous Alumni
Michael Redd
Samaki Walker
Jared Sullinger
Jon Deibler
Aaron Craft
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


