All-Ohio Red
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Jake Kretzer | SF | 2012 | 6-6 | 200 | Waverly H.S. |
| Genovonie McKnight | G | 2012 | 6-3 | 180 | Middletown H.S. |
| Leroy Alexander | G | 2012 | 6-2 | 180 | Springfield H.S. |
| Deontae Hawkins | F | 2012 | 6-7 | 195 | Dayton Dunbar H.S. |
| Kenny Kaminski | F | 2012 | 6-8 | 240 | Medina H.S. |
| Myles Hamilton | SG | 2012 | 6-3 | 180 | St. Edward H.S. |
| Elijah Macon | F | 2012 | 6-9 | 225 | Huntington Prep (W.V.) |
| Nigel Hayes | F | 2013 | 6-7 | 225 | Whitmer |
| Marc Loving | SF | 2013 | 6-8 | 200 | St. John's Jesuit |
| Jordan Potts | PG | 2012 | 5-10 | 175 | Columbus Northland H.S. |
| Terry Rozier | PG | 2012 | 6-0 | 160 | Shaker Heights H.S. |
Schedule
| Date | Event | Result |
|---|---|---|
| April 8-10 | EYBL Boo Williams | 4-1 |
| April 15-17 | Pitt Jam Fest | Semifinals |
| April 22-24 | King James Shooting Stars Classic | Champions |
| April 30-May 1 | EYBL Dallas | 4-1 |
| May 6-8 | Bill Hensley Memorial Spiece Run-n-Slam | Quarterfinals |
| May 21-22 | All-Ohio Super 16 Showcase | Champions |
| May 28-30 | EYBL Los Angeles | 1-4 |
| Ohio State Qualifier | ||
| July 23-27 | AAU Super Showcase | |
| July 26-Aug 1 | AAU Nationals |
Famous Alumni
Michael Redd
Samaki Walker
Jared Sullinger
Jon Deibler
Aaron Craft
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


