All-Ohio Red
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Nigel Hayes | F | 2013 | 6-7 | 225 | Whitmer |
| Marc Loving | F | 2013 | 6-8 | 200 | St. John's Jesuit |
| Zach Garber | F | 2013 | 6-9 | 225 | Vanlue |
| Jordan Lauf | G | 2013 | 6-5 | 185 | Napoleon |
| Jaaron Simmons | G | 2013 | 6-0 | 165 | Kettering Alter |
| Keon Johnson | G | 2013 | 5-9 | 155 | Mansfield Sr. |
| Tony Farmer | F | 2013 | 6-6 | 220 | Garfield Heights |
| Maurice O'Field | G | 2013 | 6-5 | 205 | John Hay |
| Zach Denny | G | 2013 | 6-1 | 170 | Dayton Valley View |
| Damarion Geter | F | 2013 | 6-6 | 190 | Dayton Dunbar |
Schedule
Date |
Event |
| April 6-8 | NY2LA Invitational (Milwaukee, Wisc.) |
| April 13-15 | All Ohio Nike Cup |
| April 20-22 | EYBL Session 1 (Minneapolis, Minn.) |
| April 27-29 | EYBL Session 2 (Hampton, Va.) |
| May 4-6 | Spiece Run N' Slam (Fort Wayne, Ind.) |
| May 11-13 | EYBL Session 3 (Dallas, Texas) |
| May 19-20 | All Ohio Super 16 (Columbus, Ohio) |
| May 25-28 | EYBL Session 4 (Oakland, Calif.) |
| June 1-3 | AAU State Tournamnent (Cincinnati, Ohio) |
| July 18-22 | Peach Jam (Augusta, S.C.) |
| July 24-30 | AAU Nationals (Lake Buena Vista, Fla.) |
Famous Alumni
Michael Redd
Samaki Walker
Jared Sullinger
Jon Deibler
Aaron Craft
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


