BABC
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Jonathan Joseph | 2015 | 5-6 | Putnam Science Academy | ||
| Tyler Nelson | 2014 | 6-0 | Central Catholic | ||
| Curtis Cobb | 2014 | 6-3 | Durfee | ||
| Josh Jones | 2014 | 6-0 | MacDuffie | ||
| Jalen Adams | 2014 | 6-0 | Melrose | ||
| Marcel Pettway | 2015 | 6-5 | Wilbraham & Monson | ||
| Tyree Robinson | 2015 | 6-5 | Putnam Science Academy | ||
| Bobby Ahearn | 2014 | 6-5 | Marianapolis | ||
| Nick Cambio | 2014 | 6-5 | Central Catholic | ||
| Bonzie Colson | 2014 | 6-5 | St. Andrews | ||
| Gerald Williams | 2014 | 6-8 | Catholic Memorial | ||
| Damion Smith | 2014 | 6-3 | La Lumiere |
Schedule
Date |
Event |
| March 31-April 1 | BABC "Trigger" Burke Tip-Off (Boston, Mass.) |
| April 21-22 | NEAAU Super Regional |
| May 4-6 | NEAAU District Host (Boston, Mass.) |
| May 19-20 | NEAAU District Final Four (Lowell, Mass.) |
| May 26-27 | NERR Super Showcase (New London, Conn.) |
| June 2-3 | Boston Shootout (Boston, Mass) |
| June 9-10 | Rumble in the Bronx (Bronx, N.Y.) |
| June 16-17 | NEAAU Regional Championship |
| June 23-24 | Hoopville (Boston, Mass.) |
Famous Alumni
Patrick Ewing
Dana Barros
Rumeal Robinson
Jeff Adrien
Alex Oriakhi
Chris Herren
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


