Bishop Gorman
Ranking: #21
Previous: #21
March 21, 2012
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
Shabazz Muhammad ![]() |
SF | 2012 | 6-6 | 205 | Bishop Gorman H.S. |
| Rashad Muhammad | SG | 2013 | 6-4 | 170 | Bishop Gorman |
| Demetris Morant | PF | 2012 | 6-8 | 185 | Bishop Gorman H.S. |
| Stephen Zimmerman | C | 2015 | 6-10 | 202 | Bishop Gorman |
| Roscoe Allen | PF | 2012 | 6-9 | 210 | Bishop Gorman |
| Ben Carter | PF | 2012 | 6-8 | 215 | Bishop Gorman |
| Ronnie Stanley | 2012 | 6-7 | 285 | Bishop Gorman H.S. | |
| Gio Guzman | G | 2012 | 5-10 | Bishop Gorman H.S. | |
| Noah Robotham | G | 2014 | 5-11 | 150 | Bishop Gorman H.S. |
Schedule
Date |
Opponent |
| Dec. 9 | Durango |
| Dec. 14 | @ Desert Oasis |
| Dec. 16-21 | City of Palms Tournament (Ft. Myers, FL) |
| Dec. 27-31 | Beach Ball Classic (Myrtle Beach, SC) |
| Jan. 3 | @ Spring Valley |
| Jan. 5 | @ Western |
| Jan. 6 | Spring Valley [South Point Arena] |
| Jan. 9 | Pahrump |
| Jan. 11 | Sierra Vista |
| Jan. 13 | @ Clark |
| Jan. 16 | DeMatha @ Hoop Hall Classic [Springfield College] |
| Jan. 20 | Bonanza |
| Jan. 21 | Bishop Gorman @ Findlay Big City Showcase [Cox Pavillion] |
| Jan. 25 | Desert Oasis |
| Jan. 27 | @ Durango |
| Jan. 30 | Spring Valley |
| Feb. 1 | Western |
| Feb. 3 | Pahrump Valley |
| Feb. 4 | Nike Extravaganza |
| Feb. 6 | @ Sierra Vista |
| Feb. 8 | Clark |
| Feb. 10 | @ Bonanza |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings



