Connecticut Basketball Club
Ranking: —
Previous: —
May 7, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
Andre Drummond ![]() |
C | 2012 | 6-10 | 275 | St. Thomas More |
| Mike Mallory | G | 2012 | 6-1 | 170 | Holy Cross H.S. |
| Mike Boornazian | G | 2012 | 6-4 | Wilbraham & Monson Academy | |
| Bernard Brantley | PG | 2013 | 6-1 | 165 | Stratford H.S. |
| Kris Dunn | G | 2012 | 6-3 | 180 | New London H.S. |
| Dekeba Battee-Aston | F | 2013 | 6-8 | 220 | Northfield Mt. Hermon |
| Timajh Parker | F | 2012 | 6-8 | 215 | St. Joseph's H.S. |
| Garey Allen | G | 2012 | 5-10 | 145 | Windsor H.S. |
| Tom Bajda | F | 2012 | 6-5 | Stratford H.S. | |
| Ethan Oday | F | 2012 | 6-8 | 205 | Northfield Mt. Hermon |
| Sean Obi | C | 2013 | 6-9 | 235 | Green Farms Academy |
| Khalil Dukes | G | 2013 | 6-0 | 150 | Capital Prep |
| Andy Hurd | PG | 2012 | 5-10 | Windsor H.S. | |
| Hunter Eggers | G | 2013 | 6-1 | Green Farms Academy |
Schedule
| Date | Event | Result |
|---|---|---|
| April 9-10 | Northeast Hoops Festival - Connecticut | Co-champions |
| April 15-17 | Real Deal in the Rock, Arkansas | Final Four |
| April 29-May 1 | Connecticut Division I State Tournament | Champions |
| May 14-15 | Hall of Fame Spring Classic - Massachusetts | Champions |
| May 27-29 | NERR Memorial Weekend Invite | Champions |
| June 10-13 | Rumble in the Bronx, New York | 2-2 |
| July 6-9 | Adidas Invitational - Indiana | |
| July 11-12 | Hall of Fame | |
| July 13 | NERR Super 16 - Connecticut | |
| July 14-15 | CBC Summer Challenge - Connecticut | |
| July 22-26 | Adidas Super 64 - Nevada | |
| July 27-Aug 1 | AAU Nationals - Florida | |
Famous Alumni
Stanley Robinson
Hasheem Thabeet
Doug Wiggins
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings



