D.C. Assault
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Romelo Trimble | PG | 2014 | 6-1 | 165 | Bishop O'Connell |
| Tavon Blackmon | PG | 2013 | 5-10 | 150 | Gonzaga Prep |
| Brian Kelley | G | 2013 | 6-0 | 185 | DeMatha Catholic |
| Rashard Kelly | SF | 2013 | 6-5 | 185 | Bishop O'Connell |
| Kevin Robbins | PF | 2013 | 6-5 | 215 | Bishop McNamara |
| Emonte Rogers | PF | 2013 | 6-3 | 210 | Paul VI |
| Tre Bowens | SF | 2013 | 6-4 | Maret School | |
| Andrew Calomeris | G | 2013 | 6-3 | 175 | Good Counsel Academy |
| Khary Doby | F | 2013 | 6-6 | 190 | Bishop O'Connell |
| Junior Etou | PF | 2013 | 6-8 | 225 | Arlington Day |
| Ahmad Fields | G | 2013 | 6-4 | 175 | Don Bosco Prep |
| Charles Glover | SF | 2013 | 6-2 | 170 | Gonzaga Prep |
| Matt Hillman | SG | 2013 | 6-0 | 170 | Sidwell Friends School |
Schedule
Date |
Event |
Result |
| March 25-27 | Spring Fling (Paterson, N.J.) | |
| April 9-10 | DC Assault Big Shots | Elite Eight |
| April 15-17 | Pitt Jam Fest | Quarterfinals |
| April 23-24 | King James Shooting Stars | 2nd Place |
| May 7-8 | Southern Invitational | |
| May 14-15 | Take Your Best Shot | |
| May 27-29 | Bob Gibbons TOC | |
| July 6-8 | Adidas Invitational | |
| July 12-15 | Breakdown Hoopfest | |
| July 22-26 | Super 64 |
Famous Alumni
Michael Beasley
Jeff Green
Nolan Smith
Dante Cunningham
Keith Bogans
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


