Each 1 Teach 1


Head Coach:

Affiliation:

Ranking:

Movement_none Previous: —

May 7, 2013

Active Roster

Player Position Class Ht Wt High School
Boubacar Moungoro 2014 6-6 197 West Oaks
Ivan Canete 2013 6-4 180 Grandview Prep
Douglas Brooks 2013 6-3 160 Lake Wales
Richard Lee 2014 6-3 180 Blanche Ely
Terence Johnson 2013 6-3 185 Deerfield High
Joel Berry 2014 6-1 185 Lake Highland Prep
Kejuan Johnson 2015 6-6 210 Wheeler High
Andre Horne 2013 6-7 220 Boyd Anderson
Kobie Eubanks 2014 6-5 205 American Heritage
Chris Perry 2013 6-8 245 Bartow High
Dre'Kalo Clayton 2013 6-6 230 OCP
Jordan Tribble 2013 6-10 200 Holmes County High
Dakari Johnson 2014 7-0 260 Montverde Academy

Schedule