Houston Defenders
Houston, Texas
Head Coach: Aaron Harrison
http://houstondefendersselect.com/
Affiliation: Under Armour
Head Coach: Aaron Harrison
http://houstondefendersselect.com/
Affiliation: Under Armour
Top Players
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
Shaquille Cleare ![]() |
C | 2012 | 6-9 | 280 | The Village School |
| Derrick Griffin | PF | 2013 | 6-6 | 215 | Terry H.S. |
| Christian Sanders | SG | 2012 | 6-3 | 170 | St. Thomas H.S. |
| Maurice Letcher-Ellis | PF/C | 2012 | 6-9 | Cypress Springs H.S. | |
| Wesley Iwundu | SG | 2013 | 6-3 | Spring Westfield H.S. | |
| Chris Johnson | SF | 2013 | 6-5 | Bryan H.S. | |
Andrew Harrison ![]() |
PG | 2013 | 6-5 | 207 | Fort Bend Travis H.S. |
Schedule
| DATE | EVENT | RESULT |
|---|---|---|
| March 18 | Ice Breaker (Houston) | Champions |
| April 15-17 | Double Pump Spring Tournament | Champions |
| May 6-8 | Nike Baltimore Elite Invitational | 3-0 |
| May 27-29 | Bob Gibbons TOC | |
| July 6-9 | Adidas Invitational | |
| July 9-11 | Great American Shootout | |
| July 22-26 | Adidas Super 64 | |
| July 23-27 | AAU Super Showcase |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Houston Hoops
Houston, Texas
-
3

CP3 All-Stars
Winston-Salem, N.C.
-
4

Expressions Elite
Boston, Mass.
-
5

Team Thad
Memphis, Tenn.
View All Rankings



