Houston Hoops
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Brandon Etienne | PG | 2014 | 5-9 | North Shore | |
| Avery Johnson Jr. | PG | 2014 | 5-10 | John Cooper | |
| Brandon Jones | SF | 2014 | 6-5 | Westbury Christian | |
| Damion Lewis | G | 2014 | 6-1 | Yates | |
| Stephen O'Suji | G | 2014 | 5-9 | Kinkaid | |
| Jeff Roberson Jr. | SF | 2014 | 6-6 | Kinkaid | |
| Christian Sanders | SG | 2014 | 6-3 | Dobie | |
| Melvin Swift, Jr. | PF | 2014 | 6-7 | Yates | |
| Jacob Trauber | G | 2014 | 5-8 | St. John's | |
| Tony Upchurch Jr. | G | 2014 | 6-2 | Dawson | |
| WIlliam West | PG | 2013 | 6-2 | Clear Lake | |
| Jhordan Williams | PG | 2014 | 5-11 | Dawson |
Schedule
Date |
Event |
| April 6-8 | Houston Easter Classic |
| April 20-22 | Nike IM BBall Spring Showcase (Minneapolis, Minn.) |
| April 27-29 | Boo Williams (Hampton, Va.) |
| May 11-13 | Next Level Ballers Spring Showcase (Dallas, Texas) |
| May 25-28 | Memorial Day Classic (Hayward, Calif.) |
| July 18-22 | Peach Jam (Augusta, S.C.) |
| July 25-29 | Bigfoot Hoops Las Vegas Classic |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


