Huntington Prep
Ranking: #6
Previous: #6
March 21, 2012
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Elijah Macon | PF | 2012 | 6-9 | 225 | Huntington Prep (W.V.) |
| Tanveer Bhullar | C | 2013 | 7-3 | 290 | Huntington Prep (W.V.) |
| Negus Webster-Chan | SF | 2012 | 6-7 | 195 | Huntington Prep (W.V.) |
| Stefan Jankovic | PF | 2012 | 6-10 | 200 | Huntington Prep (W.V.) |
Andrew Wiggins ![]() |
SF | 2014 | 6-7 | 200 | Huntington Prep (W.V.) |
| Javontae Hawkins | SG | 2012 | 6-5 | 200 | Huntington Prep (W.V.) |
| Xavier Rathan-Mayes | SG | 2014 | 6-3 | 180 | Huntington Prep (W.V.) |
| Evan Payne | SG | 2012 | 6-2 | 185 | Huntington Prep (W.V.) |
| Jai Chabbra | SG | 2012 | 6-0 | 170 | Huntington Prep (W.V.) |
| Herve Aholode | PF | 2012 | 6-7 | 210 | Huntington Prep (W.V.) |
Schedule
Date |
Opponent |
| Oct. 29 |
Next Level Prep |
| Nov. 3 | Rio Grande JV |
| Nov. 7 | University of Charleston JV |
| Nov. 23 | Sunrise Christian Academy |
| Nov. 25 | Trent International (Peoria, IL) |
| Nov. 26 | Tilton (Peoria, IL) |
| Dec. 2 | Wesley Christian |
| Dec. 4 | @ Marietta College JV |
| Dec. 10 | St. Ignatius |
| Dec. 11 | @ Marietta College JV |
| Dec. 17 | Simeon |
| Dec. 22 | Taft (Ironton Classic) |
| Dec. 23 | Northland (Ironton Classic) |
| Jan. 8 | Kentucky (Rupp Arena) |
| Jan. 13 | Garfield Heights (Flyin' to the Hoop) |
| Jan. 14 | Middletown (Flyin' to the Hoop) |
| Jan. 16 | Friendship Collegiate |
| Jan. 20 | (Mountaineer Classic) |
| Jan. 21 | (Mountaineer Classic) |
| Jan. 27 | Shenandoah Valley Christian |
| Jan. 28 | Pinewood Prep (Logan, WV) |
| Jan 29 | Lakewood St. Edward (University of Akron) |
| Feb. 3 | Westbury Christian |
| Feb. 4 | Christian Faith |
| Feb. 11 | St. Anthony's (Trenton, NJ) |
| Feb. 15 | Rio Grande JV (Rio Grande University) |
| Feb. 17 | Next Level Prep (Canada) |
| Feb. 18 | McNabb Prep (Canada) |
| Feb. 23 | University of Charleston (Chareleston, WV) |
| Feb. 25 | Redemption Christian Academy (Concord, NC) |
| Feb. 26 | REDA (Concord, NC) |
| Mar. 2 | Shenandoah Valley Christian (New Market, VA) |
| Mar. 3 | Capital City International (Marshall University) |
Famous Alumni
Gorgui Dieng, Bill Walker, OJ Mayo, Patrick Patterson, Shaquille Thomas,
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings



