Indiana Elite South
Ranking: —
Previous: —
May 7, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Chase Jewel | N/A | 2013 | N/A | N/A | Castle H.S. |
| Nick Crays | G | 2013 | 5-10 | N/A | North Daviess H.S. |
| Andrew Dakich | PG | 2013 | 6-0 | N/A | Zionsville H.S. |
| Dess Fougerousse | F | 2013 | 6-5 | N/A | Linton-Stockton H.S. |
| Will Dixon | PG | 2013 | 6-0 | N/A | Zionsville H.S. |
| Mark Donnal | PF | 2013 | 6-8 | 225 | Anthony Wayne H.S. |
| Blake Simmons | PF | 2013 | 6-4 | 185 | Castle H.S. |
| Troy Spears | SG | 2014 | 6-2 | 175 | Park Tudor H.S. |
| Stephen Turner | SF | 2013 | 6-3 | N/A | Mt. Vernon H.S. |
| Franco House | PF | 2013 | 6-5 | N/A | Concord H.S. |
Schedule
| Date | Event | Results |
|---|---|---|
| April 15-17 | Battle for the Arch | |
| May 6-8 | Spiece Run N' Slam All-Star Classic | |
| May 13-15 | Adidas May Classic | |
| May 20-22 | Indiana State AAU Tournament | |
| May 27-29 | Best Buy Chicago Classic | |
| July 6-9 | Adidas Invitational | |
| July 9-12 | Kentucky Hoopfest | |
| July 13-15 | Fieldhouse Event | |
| July 22-26 | Adidas Super 64 | |
| July 29-31 | Tournament |
Famous Alumni
Eric Gordon
Tyler Zeller
Deandre Liggins
Zach Novak
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


