Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Dom Collier | G | 2014 | 6-2 | Denver East HS | |
| Conner Frankamp | G | 2013 | 6-1 | Wichita North HS | |
| Roy Clayter | G/F | 2013 | 6-3 | North Kansas City HS | |
| Travis Jorgenson | G | 2013 | 5-10 | Rock Bridge HS | |
| Larry Dennis | F | 2013 | 6-7 | Wichita East HS | |
| Tory Miller | F | 2013 | 6-8 | Lee Summit North HS | |
| Reed Rowell | F | 2013 | 6-6 | Washburn Rural HS | |
| Brady Skeens | G | 2014 | 6-0 | Shawnee Mission Northwest HS | |
| Kyle Smith | G | 2013 | 6-0 | Olathe East HS | |
| Vance Wentz | G | 2013 | 6-3 | Shawnee Mission East | |
| Shun Williams | F | 2013 | 6-4 | St. Joe Central | |
| George Funtarov | F | 2013 | 6-7 | Bishop Seabury |
Schedule
Date |
Event |
| April 20-22 | NY2LA Spring Extravaganza (Minneapolis, Minn.) |
| April 27-29 | Jayhawk Invitational (Olathe, Kan.) |
| May 4-6 | Howard Pulley Sabes Invitational (Minneapolis, Minn.) |
| May 25-27 | Under Armour Are You From Here Classic (Dallas, Texas) |
| June 29-July 1 | TBA |
| July 13-15 | Mullen's Roundball Classic (St. Louis, Mo.) |
| July 18-22 | Under Armour Summer Jam Natinoal Championship (Milwaukee, Wisc.) |
| July 25-29 | TBA |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


