Long Island Lightning Gold
Ranking: —
Previous: —
May 7, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Kamari Murphy | C | 2012 | 6-9 | 205 | Lincoln H.S. |
| Ahmad Reid | G | 2011 | 6-4 | 180 | Berkshire School |
| Tarik Phillip | PG | 2012 | 6-3 | 160 | Brooklyn Collegiate H.S. |
| Kevin Punter | SG | 2011 | 6-4 | 160 | Salesian H.S. |
| Daniel Dingle | F | 2012 | 6-7 | 205 | St. Raymond H.S. |
| Sheldon Hagigal | SG | 2011 | 6-3 | 205 | West Oaks Academy |
| Kedar Edwards | SG/SF | 2012 | 6-5 | 210 | West Oaks Academy |
| Joshua Gomez | PF | 2011 | 6-10 | 225 | Rice H.S. |
| Emmanuel Brown | G | 2012 | 6-0 | 170 | Thurgood Marshall Academy |
Schedule
| Date | Event | Result |
|---|---|---|
| April 1-3 | Playaz Spring Fling | Did not advance to final |
| April 8-10 | Northeast Hoops Festival | Champions |
| April 29-May 1 | NY 17U Regionals | 4-0 |
| May 7-8 | King of New York Classic | 2-1 |
| May 27-29 | Bob Gibbons Tournament of Champions | Runner-up |
| June 17-19 | Game Over Classic | |
| July 9-10 | Lightning Live | |
| July 11-12 | Hall of Fame National Invitational | |
| July 23-27 | Orlando Super Showcase |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


