Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Aaric Armstead | G/F | 2012 | 6-5 | 185 | Hales Franciscan H.S. |
| Steve Taylor | F | 2012 | 6-5 | 200 | Simeon Career Academy |
| Jermaine Morgan | F | 2012 | 6-8 | 210 | Whitney Young H.S. |
| Thomas Hamilton | PF/C | 2012 | 6-9 | 220 | Whitney Young H.S. |
Jahlil Okafor ![]() |
PF/C | 2014 | 6-10 | 255 | Whitney Young H.S. |
| Russell Woods | PF/C | 2012 | 6-9 | 215 | Leo Catholic H.S. |
| Jaleni Neely | G | 2012 | 6-0 | 175 | Simeon Career Academy |
| Adrian Jeffries | G/F | 2012 | 6-4 | 175 | Morgan Park H.S. |
| Derrick Randolph | PG | 2012 | 5-8 | 165 | Whitney Young H.S. |
| Alex Austin | G/F | 2012 | 6-3 | 175 | Mount Carmel H.S. |
| Billy Garrett, Jr. | G | 2013 | 6-4 | 185 | Morgan Park H.S. |
| Eddie Alcantara | G/F | 2012 | 6-5 | 200 | Hales Franciscan H.S. |
Schedule
| Date | Event | Result |
|---|---|---|
| April 1-3 | NY2LA Milwaukee | |
| April 8-10 | EYBL Boo Williams | 5-0 |
| April 22-24 | Nike Spring Showdown | Quarterfinals |
| April 30-May 1 | EYBL Dallas | 2-3 |
| May 6-8 | Spiece Run N' Slam All-Star Classic | |
| May 28-30 | EYBL Los Angeles | 4-1 |
| July 12-15 | Nike Peach Jam | |
| July 21-26 | Las Vegas | |
| July 27-28 | Arizona | |
| July 30-31 | Nike End of the Summer Jam | |
Famous Alumni
Antoine Walker
Nazr Mohammed
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Houston Hoops
Houston, Texas
-
3

CP3 All-Stars
Winston-Salem, N.C.
-
4

Expressions Elite
Boston, Mass.
-
5

Team Thad
Memphis, Tenn.
View All Rankings



