Marcus
Ranking: #10
Previous: #10
March 21, 2012
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Marcus Smart | SG | 2012 | 6-4 | Flower Mound Marcus HS | |
| Phillip Forte | PG | 2012 | 5-11 | Flower Mound Marcus HS | |
| Nick Banyard | PF | 2012 | 6-8 | Flower Mound Marcus HS | |
| John Malone | F | 2012 | 6-9 | Flower Mound Marcus | |
| Ricky Roberts | G | 2012 | 6-0 | Flower Mound Marcus HS | |
| AJ Luckey | G | 2012 | 6-0 | Flower Mound Marcus HS |
Schedule
Date |
Opponent |
| Nov. 15 | at Heritage |
| Nov. 17 | Madison |
| Dec. 3 | Findlay Prep |
| Dec. 16 | Amarillo |
| Dec. 20 | Plano West |
| Jan. 3 | at Plano |
| Jan. 6 | Allen |
| Jan. 9 | at Lewisville |
| Jan. 13 | Hebron |
| Jan. 17 | Plano East |
| Jan. 20 | at Flower Mound |
| Jan. 24 | at Plano West |
| Jan. 27 | Plano |
| Jan. 31 | at Allen |
| Feb. 3 | Lewisville |
| Feb. 7 | at Hebron |
| Feb. 10 | at Plano East |
| Feb. 14 | Flower Mound |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


