Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Kendrick Nunn | SG | 2013 | 6-3 | 170 | Simeon Career Academy |
| Jaylon Tate | PG | 2013 | 6-1 | 170 | Simeon Career Academy |
| Moshawn Thomas | F | 2013 | 6-7 | 200 | Bogan H.S. |
| Kendall Pollard | SF | 2013 | 6-4 | 190 | Simeon Career Academy |
| Paul White | F | 2014 | 6-8 | 185 | Whitney Young |
| Tyler Ulis | PG | 2015 | 5-6 | 135 | Martion Catholic |
Schedule
Date |
Event |
| April 6-8 | NY2LA Invitational |
| April 20-22 | EYBL Session #1 - Minneapolis, MN |
| April 27-29 | EYBL Session #2 - Hampton, VA |
| May 11-13 | EYBL Session #3 - Dallas, TX |
| May 25-28 | EYBL Session #4 - Oakland, CA |
| July 18-21 | Nike Peach Jam Finals |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


