Ranking: —
Previous: —
May 7, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Rodell Wigginton | SF | 2012 | 6-5 | 200 | Lee Academy |
| Evan Cummins | PF | 2012 | 6-8 | 225 | Northfield-Mt. Hermon School |
| Zach Hurynowicz | PG | 2012 | 6-2 | Burlington | |
| Eric Green, Jr. | SG/SF | 2012 | 6-5 | 175 | St. Mark's School |
Kaleb Tarczewski ![]() |
C | 2012 | 7-0 | 220 | St. Mark's School |
| Terry Brutus | PF | 2012 | 6-6 | 210 | Spring Valley H.S. |
| Joe Bramanti | SG | 2011 | 6-1 | Andover | |
| John Papale | SG | 2012 | 6-3 | 165 | Choate Rosemary Hall |
Schedule
| Date | Event | Result |
|---|---|---|
| April 9-10 | Northeast Hoops Festival | Quarterfinals |
| April 15-17 | Real Deal in the Rock | Runner-up |
| April 29-31 | Providence Jam Fest | Champions |
| May 6-8 | Nike Baltimore Elite Invitational | Semifinals |
| May 27-29 | Memorial Day Invitational | |
| July 6-9 | Adidas Invitational | |
| July 14-16 | WVU Jam Fest | |
| July 20-26 | Adidas Super 64 | |
| July 27-August 1 | AAU Nationals | |
Famous Alumni
Terrell Holloway
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings



