New Heights
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Joel Angus | SF | 2012 | 6-5 | 210 | Bishop Loughlin H.S. |
| Trey Dickerson | PG | 2012 | 5-11 | 170 | Montclair Prep |
| Jimmy Hall | PF/SF | 2012 | 6-7 | 220 | St. Anthony |
| Tyliek Kimborough | PG | 2012 | 5-10 | 175 | Bishop Loughlin H.S. |
| Marquis Barnett | PF | 2012 | 6-7 | 230 | Cardozo H.S. |
| Isaiah Cousins | SG/SF | 2012 | 6-3 | 180 | Mount Vernon H.S. |
| Jarrell Marshall | SG/SF | 2012 | 6-6 | 210 | Mount Vernon H.S. |
| Clyde Smith | PG | 2012 | 6-1 | 175 | Hotchkiss School |
| Christopher Campbell | PF | 2012 | 6-7 | 185 | Hotchkiss School |
| Javion Ogunyemi | PF | 2013 | 6-8 | 220 | Troy H.S. |
| Jabari Peters | SG | 2012 | 6-3 | 180 | Grady H.S. |
Schedule
| Date | Event | Result |
|---|---|---|
| April 29-May 1 | Providence Jam Fest | 2nd place |
| June 10-12 | Rumble in the Bronx | Semifinals |
| July 6-8 | Adidas Invitational | |
| July 22-26 | Adidas Super 64 |
Famous Alumni
Lance Thomas
JayVaughn Pinkston
Devon Collier
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


