Playaz Basketball Club (N.J.)
Paterson, N.J.
Head Coach: Kyle Anderson, Daquan Santos
http://www.playazbasketball.org/
Affiliation: Nike
Head Coach: Kyle Anderson, Daquan Santos
http://www.playazbasketball.org/
Affiliation: Nike
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Zaire Williams | PG | 2012 | 6-0 | 170 | Newark Academy |
| Savon Goodman | SF | 2013 | 6-6 | 210 | Academy of the New Church |
| Darrick Wood | SG | 2012 | 6-4 | 175 | NIA Prep |
Kyle Anderson ![]() |
PG | 2012 | 6-8 | 220 | St. Anthony |
| Myles Davis | SG | 2012 | 6-1 | 190 | Notre Dame Prep |
| Neville Fincher | C | 2013 | 6-9 | 220 | Teaneck H.S. |
| Chris Jones | PG | 2012 | 6-5 | 190 | Teaneck H.S. |
| Vance Matthews | SF | 2012 | 6-5 | 185 | Lower Cape May Regional H.S. |
| Jerome Frink | SF/PF | 2012 | 6-6 | 195 | St. Anthony |
| Matthew Johnson | PG | 2012 | 5-10 | 175 | Life Center Academy |
Schedule
| Date | Event | Result |
|---|---|---|
| April 8-10 | EYBL Boo WIlliams | 5-0 |
| April 15-17 | Pitt Jam Fest | Final 8 |
| April 22-23 | iS8 (19u) | 3-1 |
| April 29-May 1 | EYBL Dallas | 3-2 |
| May 6-8 | Nike Baltimore Elite Invite | Champions |
| May 13-22 | iS8 (19u) | Final 8 |
| May 27-29 | EYBL Los Angeles | 3-2 |
| June 11-13 | Rumble in the Bronx | Champions |
| July 12-15 | Nike Peach Jam | |
| July 22-26 | Vegas Fab 48 | |
| July 27-28 | Big Shots Classic | |
| July 31 | Summer in the City |
Famous Alumni
Kobe Bryant
Vince Carter
J.R. Smith
Tim Thomas
Dahntay Jones
Wayne Ellington
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Houston Hoops
Houston, Texas
-
3

CP3 All-Stars
Winston-Salem, N.C.
-
4

Expressions Elite
Boston, Mass.
-
5

Team Thad
Memphis, Tenn.
View All Rankings



