Ranking: —
Previous: —
May 7, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Riley Lachance | G | 2014 | 6-2 | Brookfield Central HS | |
| Reed Timmer | G | 2014 | 6-0 | New Berlin Eisenhower High School | |
| Charlie Reutemann | G | 2014 | 5-9 | Arrowhead | |
| Chad Knaugh | F | 2014 | 6-6 | Franklin | |
| Brady Ellingson | G | 2014 | 6-4 | Sussex Hamilton High School | |
| Devonte Jackson | F | 2014 | 6-7 | Brown Deer | |
| Ricky Landers | F | 2014 | 6-7 | Wauwatosa West | |
| Nathan Neveau | G | 2014 | 5-10 | Oshkosh North | |
| Cooper Radtke | F | 2014 | 6-6 | Oshkosh North | |
| Zach Tichelaar | F | 2014 | 6-5 | Brookfield Central |
Schedule
Date |
Event |
| April 1 | Conseco Fieldhouse (Indianapolis, Ind.) |
| April 6-8 | NY2LA Swish N Dish (Milwaukee, Wisc.) |
| April 20-22 | NY2LA Spring Extravaganza (Milwaukee, Wisc.) |
| April 27-29 | adidas Spring Classic (Indianapolis, Ind.) |
| May 5-6 | GRBA Spring Shootout (Chicago, Ill.) |
| May 18-20 | NY2LA Invitational (Milwaukee, Wisc.) |
| May 26-27 | Best Buy Chicago (Chicago, Ill.) |
| June 29 | Midwest Summer Startup (Ames, Wisc.) |
| July 11-15 | NY2LA Next Level Invitational (Milwaukee, Wisc.) |
| July 18-22 | NY2LA Summer Jam (Milwaukee, Wisc.) |
| July 25-29 | Super 64 (Las Vegas, Nev.) |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


