Simeon Career Academy
Ranking: #7
Previous: #7
March 21, 2012
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Steve Taylor | PF | 2012 | 6-5 | 200 | Simeon Career Academy |
| Kendrick Nunn | SG | 2013 | 6-3 | 170 | Simeon Career Academy |
| Jaylon Tate | PG | 2013 | 6-1 | 170 | Simeon Career Academy |
| Jelani Neely | PG | 2012 | 5-10 | 160 | Simeon Career Academy |
| Kendall Pollard | SF | 2013 | 6-4 | 190 | Simeon Career Academy |
Schedule
Date |
Opponent |
| Dec. 3 | Hillcrest |
| Dec. 14 | Carver |
| Dec. 17 | Word of God (@ Clash at Cameron Showcase) |
| Dec. 19 | Calumet |
| Dec. 21 | Corliss |
| Dec. 23 | Whitney Young |
| Dec. 28-30 | TBD (@ Pontiac Holiday Tournament) |
| Jan. 2-4 | TBD (@ CPS Holiday Tournament) |
| Jan. 7 | Miller Grove (@ Cancer Research Classic) |
| Jan. 11 | Brooks |
| Jan. 13 | Morgan Park |
| Jan. 16 | Findlay Prep (@ Hoop Hall Classic) |
| Jan. 18 | Urban Prep |
| Jan. 20 | CVCA |
| Jan. 21 | Southwind (@ Penny Hardaway Hoop Fest) |
| Jan. 25 | Bogan |
| Jan. 27 | @ Harlan |
| Feb. 18 | De LaSalle |
Famous Alumni
Derrick Rose, Nick Anderson, Deon Thomas, Bobby Simmons, Ben Wilson
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


