Team Final
Ranking: —
Previous: —
May 28, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Yosef Yacob | PG | 2013 | 6-0 | 160 | Archbishop Carroll |
| Austin Colbert | PF | 2013 | 6-9 | 205 | St. Patrick's |
| Rondae Jefferson | SF | 2013 | 6-6 | 185 | Chester |
| Davon Reed | SG | 2013 | 6-4 | 175 | Princeton Day |
| John Davis | SF | 2014 | 6-4 | 170 | Neumann-Goretti H.S. |
| Britton Lee | PG/SG | 2013 | 5-10 | 160 | Roman Catholic |
| Shafeek Taylor | SG/SF | 2013 | 6-4 | 190 | Roman Catholic |
| Raquan Johnson | SF | 2013 | 6-4 | 170 | Roman Catholic |
| Aaron McGlawn | PG | 2013 | 5-10 | 160 | Cheltenham |
| Gabriel Chandler | PF | 2013 | 6-5 | 210 | Atlantic Christian |
Schedule
| Date | Event | Result |
| April 9-11 | Boo Williams EYBL 17U | 1-4 |
| April 16-18 | Pittsburgh Jam Fest | Champions |
| May 7-9 | Southern Jam Fest | Champions |
| June 12-13 | Rumble in the Bronx | Semifinals |
| July 11-12 | Summer Classic East | |
| July 12-15 | Peach Jam | |
| July 14-16 | Triple S West Virginia | |
| July 21-25 | Super Showcase |
Famous Alumni
Tyreke Evans
Michael Gilchrist
Dion Waiters
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Houston Hoops
Houston, Texas
-
3

CP3 All-Stars
Winston-Salem, N.C.
-
4

Expressions Elite
Boston, Mass.
-
5

Team Thad
Memphis, Tenn.
View All Rankings


