Team Takeover (D.C.)
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| James Robinson | PG | 2012 | 6-3 | 200 | DeMatha Catholic H.S. |
| Kethan Savage | SG | 2012 | 6-3 | 190 | Episcopal School |
| Jerami Grant | SF | 2012 | 6-7 | 190 | DeMatha Catholic H.S. |
| Jonathan Tshibuy | SF | 2012 | 6-4 | 220 | Bulls School |
| Barrington Alston | PF | 2012 | 6-8 | 215 | Christchurch School |
| Arnaud Adala Moto | SF | 2012 | 6-7 | 220 | Episcopal School |
| Joe McDonald | SG | 2012 | 6-1 | 190 | Landon School |
| Patrick Holloway | PG | 2012 | 6-1 | 160 | Paul VI |
| Beejay Anya | PF | 2013 | 6-8 | 265 | DeMatha Catholic H.S. |
Schedule
| Date | Event | Result |
|---|---|---|
| April 8-10 | EYBL Boo Williams Inv. (Hampton, Va.) | 5-0 |
| April 15-17 | Pitt Jam Fest | Champions |
| April 29-May 1 | EYBL (Dallas) | 5-0 |
| May 27-30 | EYBL (Los Angeles) | 5-0 |
| July 12-15 | EYBL Finals (Augusta, S.C.) | |
| July 23-27 | Super Showcase (Orlando, Fla.) |
Famous Alumni
Jason Clark
Jeff Allen
Adrian Bowie
Michael Gbinije
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


