Ranking: —
Previous: —
May 28, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Leron Black | F | 2014 | 6-8 | White Station | |
| Anton Beard | G | 2014 | 6-0 | Parkview Magnet | |
| Fatod Lewis | F | 2014 | 6-8 | Raleigh Egypt | |
| Davell Roby | G | 2014 | 6-4 | White Station | |
| Marcanvis Hymon | F | 2014 | 6-7 | White Haven | |
| Chris Iazzo | G | 2014 | 5-11 | Bartlett | |
| Cedric Anderson, Jr | G | 2014 | 6-4 | Arlington | |
| Christian Monte | C | 2014 | 6-10 | Bartlet | |
| Mark Partee | G | 2014 | 5-7 | Desoto Central | |
| Jarquvious Parnell | G | 2014 | 5-11 | Raleigh Egypt | |
| LaDarius Coleman | F | 2014 | 6-4 | Craigmont |
Schedule
Date |
Event |
| March 16-18 | Hoops USA (Bryant, Ark.) |
| March 29-31 | Battle of the South (Jackson, Miss.) |
| April 6-8 | Ron Wade Tourney (Memphis, Tenn.) |
| April 20-22 | SE Exposure Elite (Atlanta, Ga.) |
| April 27-29 | Real Deal in the Rock (Little Rock, Ark.) |
| May 11-13 | Next Level (Dallas, Texas.) |
| May 25-28 | Best Buy Chicago (Chicago, Ill.) |
| July 11-15 | adidas Invitational (Indianapolis, Ind.) |
| July 18-22 | Double Pump Showcase (Los Angeles, Calif.) |
| July 25-29 | Super 64 (Las Vegas, Nev.) |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Houston Hoops
Houston, Texas
-
3

CP3 All-Stars
Winston-Salem, N.C.
-
4

Expressions Elite
Boston, Mass.
-
5

Team Thad
Memphis, Tenn.
View All Rankings


