Ranking: —
Previous: —
May 7, 2013
Latest News
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Deonte Burton | G/F | 2013 | 6-5 | 220 | Brewster Academy |
| Jequan Carson | G | 2013 | 5-10 | West Allis Central H.S. | |
| Jarvis Garrett | G | 2013 | 5-10 | West Allis Central H.S. | |
| Christopher Golden | G | 2012 | 5-11 | 160 | Wisconsin Lutheran H.S. |
| Donovan Freeman | G | 2013 | 6-0 | Shorewood H.S. | |
| Anthony Carroll | G | 2013 | 6-0 | Wauwatosa East H.S. | |
| Austin Malone-Mitchell | G | 2013 | 5-9 | Milwaukee King H.S. | |
| Scotty Tyler | F | 2013 | 6-6 | Grafton H.S. | |
| Tyler Miller | G | 2013 | 6-3 | 175 | Nicolet H.S. |
| Nicholas Stokes | G | 2012 | 6-0 | Milwaukee King H.S. | |
| Eugene Bonner | G | 2013 | 6-3 | 175 | Nicolet H.S. |
Schedule
Date |
Event |
| April 6-8 | NY2LA Swish N Dish Invitational (Milwaukee, Wisc.) |
| April 13-15 | Hall of Fame Chicago Championship (Chicago, Ill.) |
| April 20-22 | NY2LA Spring Extravaganza (Minneapolis, Minn.) |
| April 27-29 | Jayhawk Invitational (Olathe, Kan.) |
| May 4-6 | Wisconsin District Championships |
| May 18-20 | NY2LA Invitational |
| May 25-27 | Best Buy Chicago Classic |
| July 13-15 | Mullen's Roundball Classic (St. Louis, Mo.) |
| July 18-23 | AAU Super Showcase (Orlando, Fla.) |
| July 26-29 | AAU Nationals (Orlando, Fla.) |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


