Texas PRO
Ranking: —
Previous: —
May 7, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
Isaiah Austin ![]() |
C | 2012 | 7-1 | 215 | Grace Prep Academy (Tex) |
| Chance Allen | G | 2012 | 6-3 | 178 | Elkins H.S. |
| Danuel House | F | 2012 | 6-6 | 185 | Hightower H.S. |
| Jelon Hornbeck | G | 2012 | 6-4 | 185 | Grace Prep Academy |
| Jeremy King | C | 2012 | 6-10 | 210 | St. Thomas H.S. |
| Danrad Knowles | C | 2012 | 6-10 | 190 | HCYA |
| Emmanuel Mudiay | G | 2014 | 6-4 | 185 | Grace Prep Academy |
| Branford Jones | G | 2012 | 6-3 | Elkins H.S. | |
| Austin Lewis | F | 2012 | 6-8 | Westfield H.S. | |
| TJ Rhodes | G | 2013 | 6-0 | HCYA | |
| Michael Simpson | G | 2012 | 6-5 | 185 | Klein Collins H.S. |
Schedule
| Date | Event | Result |
|---|---|---|
| July 5-8 | Adidas Indiana | |
| July 8-11 | Great American Shootout - Texas | |
| July 12-15 | Summer Jam (NY2LA) - Wisconsin | |
| July 22-26 | AAU Super Showcase - Florida | |
| July 26-31 | AAU Nationals - Florida |
Famous Alumni
Harrison Barnes
TJ Ford
Hasheem Thabeet
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings



