Ranking: —
Previous: —
May 7, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Branden Aughburns | F | 2015 | 6-8 | 190 | Canterbury |
| Mustafa Jones | F | 2014 | 6-6 | 180 | Cardinal Hayes |
| Donovan Mitchell Jr. | G | 2015 | 6-3 | 180 | Greenwich Country Day |
| Wolfgang Novogratz | G | 2016 | 6-1 | 175 | Poly Prep |
| Eric Paschall | F | 2014 | 6-5 | 180 | Dobbs Ferry |
| Kelvin Riley Jr. | G | 2014 | 6-3 | 180 | Mount St. Michaels |
| Ryan Sweeney | F | 2014 | 6-5 | 175 | Summit |
| Najee Taylor | F | 2016 | 6-5 | 200 | Poly Prep |
| Joshua Wallace | G | 2014 | 6-3 | 190 | Holy Cross |
| Michael Williams Jr. | G | 2014 | 6-2 | 180 | Bishop Loughlin |
Schedule
Date |
Event |
| April 20-22 | Pitt Jam Fest (Pittsburgh, Pa.) |
| April 27-29 | Philly Jam Fest (Philadelphia, Pa.) |
| May 4-6 | New York State Regionals (New York, N.Y.) |
| May 18-20 | Southern Jam Fest (Hampton, Va.) |
| May 28 | New York State Championship (New York, N.Y.) |
| June 8-10 | Rumble in the Bronx (Bronx, N.Y.) |
| June 16-17 | Rumble in Philly (Philadelphia, Pa.) |
| July 10-15 | AAU Nationals (Little Rock, Ark.) |
| July 18-22 | UA Summer Slam Championship |
| July 25-29 | adidas Super 64 (Las Vegas, Nev.) |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


