Ty Lawson Team Takeover
Ranking: —
Previous: —
May 7, 2013
Active Roster
| Player | Position | Class | Ht | Wt | High School |
|---|---|---|---|---|---|
| Bryant Crawford | 2015 | 6-2 | 165 | Gonzaga College | |
| Kevin Dorsey | 2015 | 5-10 | Paul VI | ||
| Kenny Wormley | 2015 | 5-11 | Good Counsel | ||
| Jedon Young | 2015 | 6-0 | Christ Chapel | ||
| Jabari Greenwood | 2015 | 6-3 | Gonzaga College | ||
| Delonte Jones | 2015 | 6-4 | Middleburg | ||
| Franklin Howard | 2015 | 6-4 | Gonzaga College | ||
| Trevor Brown | 2015 | 6-4 | Gonzaga College | ||
| Marcus Derrickson | 2015 | 6-7 | Paul VI | ||
| Taron Oliver | 2015 | 6-8 | Bell |
Schedule
| Date | Event |
|---|---|
| April 5-7 | Playaz Spring Fling - Patterson, NJ |
| April 20-22 | Big Shots (16U) - Baltimore, MD |
| April 27-29 | Boo Williams - Hampton, VA |
| May 18-20 | Southern Invitational (16U) - Hampton, VA |
| May 25-28 | Memorial Day Classic - Suwanee, GA |
| July 11-14 | TBD |
| July 18-21 | The Invitational (16U) - Augusta, GA |
| July 26-29 | The Duel (16U) - Richmond, VA |
Summer Power Rankings
-
1

Team Takeover Caron Butler
Washington, D.C.
-
2

Expressions Elite
Boston, Mass.
-
3

Houston Hoops
Houston, Texas
-
4

Team Thad
Memphis, Tenn.
-
5

CP3 All-Stars
Winston-Salem, N.C.
View All Rankings


